| Management number | 217184219 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 217184219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black&Blue |
|---|---|
| Brand Name | Mixiba |
| Model Name | HF012 |
| Unit Count | 2.0 Count |
| Item Weight | 3.31 Ounces |
| Manufacturer | Mixiba |
| Model Number | HF012-B1 |
| BuiltIn Media | Cable, Sleeping Headphones, User Manual |
| Control Method | Push Button |
| Earpiece Shape | On Ear |
| Headphone Jack | No Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 2 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, Smart Speakers |
| Enclosure Material | Polyester, Spandex |
| Additional Features | Enhanced Audio Experience, Comfortable Breathable Headband |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Sport, Fitness, Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form