| Management number | 218377771 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218377771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Army Green |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | AGSEEM |
| Neck Style | V-Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Cutaway |
| Fabric Type | 30% Linen, 30% Rayon, 30% Polyester, and 10% Cotton |
| Sleeve Type | 3/4 Sleeve |
| Material Type | 30% Linen, 30% Rayon, 30% Polyester, and 10% Cotton |
| Item Type Name | Blazer |
| Outer Material | 30% Linen, 30% Rayon, 30% Polyester, and 10% Cotton |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | pull on |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual/Formal Versatile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form