| Management number | 221802784 | Release Date | 2026/05/03 | List Price | US$72.00 | Model Number | 221802784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 623555730880 |
|---|---|
| Brand | Arc'teryx |
| Color | Black/Yukon |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Kopec Gtx Shoe |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Kopec Gtx Shoe |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Manufacturer | Arc'teryx |
| Style Number | X000010028 |
| Occasion Type | Hiking |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Lining: Textile, Outsole: Rubber |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Waterproof, Durable and Lightweight Upper |
| Insole Cushioning | Ethylene Vinyl Acetate foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | X000010028 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form