| Management number | 219813912 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 219813912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | Athlefit |
|---|---|
| Color | Taupe |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | low-heel |
| Toe Style | Round Toe |
| Model Name | Womens Ankle Boots |
| Style Name | Travel |
| Closure Type | Zip |
| Manufacturer | Athlefit |
| Sole Material | Thermoplastic Elastomers |
| Boot Form Type | Bootie |
| Item Type Name | Ankle Boot |
| Outer Material | Polyurethane (PU) |
| Material Fabric | Pu Leather, Suede |
| Shoe Height Map | Ankle-High |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form