| Management number | 224840290 | Release Date | 2026/05/09 | List Price | US$47.21 | Model Number | 224840290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AvoDerm Advanced Joint Health provides healthy balanced nutrition for your dog with the added benefits of natural Chondroitin sulfate and Glucosamine to help maintain healthy joints. it’s specially formulated with naturally sourced chondroitin sulfate and Glucosamine from real chicken cartilage, not synthetic or chemically extracted.no wheat. No corn. No grain. AvoDerm Advanced Joint Health Dog Food is formulated to be rich in high quality fats and oils with balanced Omega-6 and Omega-3 fatty acids. We use nutrient dense omega-rich avocados and avocado oil to help promote good health and a healthy skin and coat that shows from the inside out.
| UPC | 052907643132 |
|---|---|
| ASIN | B01HB8QC0A |
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Dry |
| Brand Name | AvoDerm |
| Unit Count | 1 Count |
| Item Weight | 24 Pounds |
| Manufacturer | Central Garden & Pet |
| Model Number | 100525211 |
| Container Type | Bag |
| Dog Breed Size | Large |
| Item Type Name | Advanced Joint Health Chicken Meal Formula - Grain Free Adult Dry Dog Food |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports joint health, promotes skin health, grain-free |
| Additional Features | Natural Joint Support from Chicken Cartilage |
| Included Components | AvoDerm Natural Advanced Joint Health Chicken Meal Formula - Grain Free Adult Dry Dog Food 24 lb |
| Special Ingredients | Chondroitin Sulfate, Natural Glucosamine |
| Allergen Information | Gluten Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Manufacturer Part Number | 100525211 |
| Specific Uses For Product | Joints |
| Recommended Uses For Product | joint support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form