| Management number | 220824650 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 220824650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Purple |
|---|---|
| Pattern | Floral |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | IBAKOM |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 65% Polyester, 35% Viscose |
| Sleeve Type | Cap Sleeve |
| Waist Style | Fitted |
| Style Number | 69714amazon_zlbhus |
| Material Type | 65% Polyester, 35% Viscose |
| Occasion Type | Birthday, Christmas, Easter, Wedding |
| Apparel Silhouette | Princess |
| Additional Features | Adjustable |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Embellishment Feature | Flower, Lace |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form