| Management number | 220348037 | Release Date | 2026/05/03 | List Price | US$280.00 | Model Number | 220348037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Beverage Refrigerator, Commercial Display Cooler, Merchandiser Cooler
| Size | Medium |
|---|---|
| Color | White |
| Voltage | 110 Volts |
| Capacity | 5.5 Cubic Feet |
| Brand Name | GPOASRI |
| Model Name | GPOASRI |
| Shelf Type | Plastic |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 114.64 Pounds |
| Manufacturer | GPOASRI |
| Model Number | GPO03 |
| Power Source | Corded Electric |
| Configuration | Compact Freezer-On-Bottom |
| Cooling Method | Compressor |
| BEE Star Rating | 4 Star |
| Is Customizable | No |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Right |
| Door Shelf Count | 1 |
| Freezer Capacity | 5.5 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Door Material Type | Glass |
| Additional Features | Adjustable Shelves, Door Lock, LED Display, Lightweight |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 5.5 Cubic Feet |
| Included Components | Compressor, Fan, led light |
| Warranty Description | NO |
| Has Convertible Freezer | No |
| Manufacturer Part Number | GPO03 |
| Annual Energy Consumption | 365 Kilowatt Hours |
| Item Dimensions D x W x H | 15.35"D x 19.29"W x 75.39"H |
| Refrigerator Net Capacity | 5.5 Cubic Feet |
| Adjustable Temperature Control | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form