| Management number | 218228052 | Release Date | 2026/05/03 | List Price | US$36.80 | Model Number | 218228052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mayari Birko-Flor® Metallic Stones Copper
| Color | Black |
|---|---|
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Birkenstock |
| Model Name | Flip Flop Sandals |
| Strap Type | Slingback |
| Style Name | Flip Flop |
| Item Weight | 1.08 Pounds |
| Sandal Type | Flip Flop |
| Closure Type | Buckle |
| Manufacturer | Birkenstock |
| Style Number | BK1009922 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Flip Flops |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Target Audience | Women |
| Special Features | Insole |
| liningdescription | Leather |
| Embellishment Feature | flip flop |
| Manufacturer Part Number | BK1009922_Noir |
| Global Trade Identification Number | 04044477107578 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form