| Management number | 224774094 | Release Date | 2026/05/09 | List Price | US$9.79 | Model Number | 224774094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 842595139341 |
|---|---|
| ASIN | B0FYSHNJ4W |
| Color | Pomberry |
| Flavor | Winter Pomberry |
| Diet Type | Gluten Free, Keto |
| Item Form | Liquid |
| Specialty | Natural, No Artificial Flavors, No Artificial Sweeteners |
| Brand Name | Bloom Nutrition |
| Unit Count | 12.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Part Number | 186685 |
| Manufacturer | Nutrabolt |
| Model Number | 186685 |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 1 |
| Package Type Name | Can |
| Net Content Volume | 144 Fluid Ounces |
| Item Package Weight | 4.54 Kilograms |
| Special Ingredients | DRINK_FLAVORED |
| Allergen Information | Gluten Free |
| Specific Uses For Product | Energy |
| Liquid Contents Description | Soft Drinks (Carbonated) |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Energy Boost, Focus, Gym, Preworkout, Study Aid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form