| Management number | 218405676 | Release Date | 2026/05/03 | List Price | US$39.12 | Model Number | 218405676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay comfortable on the job or off the clock. This men's Carhartt insulated vest will keep you warm all day long. Plenty of pockets secure and organize essentials. A relaxed fit and extra stretch let you move without restriction.





| UPC | 197219399718 |
|---|---|
| Color | Shadow/Black |
| Style | Montana Rugged Flex Duck Relaxed Fit Vest |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Material | Cotton |
| Brand Name | Carhartt |
| Unit Count | 1 Count |
| Fabric Type | 99% Cotton, 1% Spandex |
| Item Weight | 2.35 Pounds |
| Part Number | 106433SHB-XLGREG |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Carhartt |
| Style Number | 106433 |
| Item Type Name | Montana Rugged Flex Duck Relaxed Fit Vest |
| Collection Name | All |
| Lining Description | Quilted Nylon |
| Pocket Description | Zip pocket, utility pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form