| Management number | 225467004 | Release Date | 2026/05/09 | List Price | US$27.20 | Model Number | 225467004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395017339 |
|---|---|
| ASIN | B005J1NL8I |
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 180 Count |
| Dosage Form | 2 Soft Gels |
| Item Weight | 0.9 Pounds |
| Manufacturer | Carlson Labs |
| Item Dimensions | 3.5 x 3.5 x 6.25 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Age Range Description | Adult |
| Manufacturer Part Number | 1733 |
| Specific Uses For Product | Health |
| Global Trade Identification Number | 00088395017339 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form