| Management number | 223005902 | Release Date | 2026/05/09 | List Price | US$10.38 | Model Number | 223005902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 642249193626 799209419293 |
|---|---|
| ASIN | B0010Y26NY |
| Color | Black |
| Style | 1466 |
| Pattern | Solid |
| Fit Type | Stretch |
| Material | 61% Merino Wool, 36% Nylon, 3% Lycra Spandex |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Darn Tough Vermont |
| Model Name | Hiker Merino Wool Micro Crew Socks Cushion |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Outdoor Lifestyle |
| Unit Count | 1 Count |
| Fabric Type | 61% Merino Wool, 36% Nylon, 3% Lycra Spandex |
| Item Weight | 0.2 Pounds |
| Part Number | 1466 |
| Closure Type | Pull On |
| Manufacturer | Darn Tough |
| Style Number | 1466 |
| Item Type Name | Socks |
| Shoe Height Map | Crew |
| Included Components | Sock |
| Warranty Description | Lifetime |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit to size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00642249193626 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form