| Management number | 223363273 | Release Date | 2026/05/09 | List Price | US$19.60 | Model Number | 223363273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Since 1994, DC Shoes has been committed to progression—from game-changing skate shoes to supporting the most groundbreaking skateboarders and snowboarders on the planet. We’re always pushing innovation in the streets, on the mountains and everywhere in between.
| UPC | 194466571775 |
|---|---|
| ASIN | B0C66P2RL4 |
| Brand | DC Shoes |
| Color | Black/Black/White |
| Theme | Jahmir Brown Signature, Skateboarding |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Lynx Zero |
| Sport Type | Skateboarding |
| Strap Type | Lace-Up with Textile |
| Style Name | Skate Shoe |
| Unit Count | 1 Count |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | DC Shoes |
| Style Number | ADYS100615 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Skate Shoe |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Suede, Leather |
| Number of Items | 2 |
| Platform Height | 2.54 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate/Maximum |
| Special Features | Pill Pattern Tread, Sustainable Breathability |
| Insole Cushioning | Foam (Ortholite) |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ADYS100615 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form