| Management number | 224631487 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 224631487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay cool on the job no matter how much you bend with these flexible Dickies Cooling Utility Pants. Pockets are everywhere on these smooth-fitting pants. Hidden touches like mesh pocket bags and the responsive Temp-iQ® fabric technology keep you cool all day.
| UPC | 196520050691 |
|---|---|
| ASIN | B0BZ5827WD |
| Color | Charcoal |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Dickies |
| Model Name | Cooling Hybrid Utility Pants |
| Rise Style | Mid Rise |
| Style Name | Cooling Hybrid Utility Pants |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Weave Type | plain weave |
| Fabric Type | 72% Cotton,25% Polyamide,3% Elastane |
| Manufacturer | Dickies |
| Style Number | SP601CH |
| Inseam Length | 34 Inches |
| Material Type | Cotton, Nylon |
| Pattern Style | Solid |
| Item Type Name | Business Casual Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 7 |
| Front Pocket Count | 2 |
| Lining Description | Moisture-wicking lining |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SP601CH 34 34 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form