| Management number | 226278575 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 226278575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 199874521787 |
|---|---|
| ASIN | B0FXQZP6B9 |
| Flavor | Chicken |
| Brand Name | xiderdl |
| Unit Count | 120.0 Count |
| Manufacturer | HSVIKO BIOENGINEERING (LUOHE)CO., LTD |
| Active Ingredients | Chondroitin Sulfate (Porcine), Vitamin C (Ascorbic Acid), Vitamin E(D-Alpha Tocopherol Acetate), Glucosamine HCI (Shellfish), Methylsulfonylmethane |
| Included Components | Chondroitin Sulfate (Porcine), Glucosamine HCI (Shellfish), Methylsulfonylmethane, Vitamin C (Ascorbic Acid), Vitamin E(D-Alpha Tocopherol Acetate) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form