| Management number | 220948627 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 220948627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ettika's minimalist crystal choker necklace, a striking piece plated in exquisite 18k gold. Redefining simplicity, this necklace exudes modern elegance. The delicate pointed bezel crystal design adds a touch of glamour, making it a versatile accessory for any occasion. Whether it's a sophisticated soirée or a casual outing, this choker effortlessly elevates your style. Embrace the allure of understated luxury with this choker from Ettika, a symbol of refined beauty that captures attention with its sleek design and subtle brilliance.
| UPC | 840422159272 |
|---|---|
| Size | 11.5" |
| Color | N2910 Clear/Gold |
| Style | N2910.CLR.G |
| Theme | Love |
| Gem Type | Cubic Zirconia |
| Material | 18K Gold Plated |
| Stone Cut | not-applicable |
| Brand Name | Ettika |
| Chain Type | Cable |
| Clasp Type | Lobster |
| Metal Type | 18k gold plated |
| Pearl Type | natural pearl |
| Unit Count | 1 Count |
| Finish Type | 18k gold plated |
| Item Weight | 0.1 Pounds |
| Metal Stamp | 18k |
| Part Number | N2960.CLR.G |
| Stone Color | Clear |
| Stone Shape | Irregular |
| Chain Length | 11.5 Inches |
| Closure Type | Lobster |
| Grade Rating | Fashion Jewelry |
| Manufacturer | Ettika |
| Setting Type | Prong |
| Style Number | N2910.CLR.G |
| Occasion Type | Christmas, Happy Birthday, Mother's Day, New Year, Valentines Day |
| Item Type Name | Choker Necklaces |
| Number of Items | 1 |
| Initial Character | M |
| Decorative Plating | Yellow Gold |
| Pendant Description | A single, pointed crystal |
| Chain Length Maximum | 16.5 Inches |
| Chain Length Minimum | 11.5 Inches |
| Gem Birthstone Month | December |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Cubic Zirconia |
| Global Trade Identification Number | 00840422159272 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form