| Management number | 218873349 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 218873349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Item Form | Drop |
|---|---|
| Skin Tone | All |
| Skin Type | All |
| Brand Name | FARMASi |
| Scent Name | Fresh |
| Item Volume | 10 Milliliters |
| Item Weight | 41 Grams |
| Manufacturer | FARMASi |
| Number of Items | 1 |
| Product Benefits | Anti-aging,Hydrating,Nourishing,Oiliness,Ph Balancing,Replenishing,Softening |
| Material Features | Cruelty Free, Gluten Free, Vegan |
| Material Type Free | Gluten Free, Paraben Free |
| Special Ingredients | Rosemary Extract, Tea Tree Oil, Thyme Extract |
| Target Use Body Part | Face |
| Manufacturer Part Number | 2102434 |
| Recommended Uses For Product | After Cleansing |
| Global Trade Identification Number | 08690131102777 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form