| Management number | 220620086 | Release Date | 2026/05/03 | List Price | US$36.00 | Model Number | 220620086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An all-around healthier lifestyle can be achieved by being active, eating smart, and sleeping well--the Fitbit One Wireless Activity + Sleep Tracker helps you do all three. Just clip it to your waistband, and it tracks your steps, distance traveled, floors climbed, and calories burned throughout the day, and at night it monitors your sleep patterns and wakes you up with a silent alarm in the morning. The time of day and current stats pop up on the OLED display for easy viewing. It's sweat, rain, and splash proof, so you're able to push yourself to the limit in the gym and not be held back by a little rain for running on trails. Your stats sync automatically to your computer and most smartphones to allow you to set goals, earn badges, and view your progress.
| UPC | 603784226149 |
|---|---|
| Brand | Fitbit |
| Color | Burgundy |
| Shape | Rectangular |
| Band Color | Black |
| Model Name | pacemaker |
| Sport Type | Running, Swimming |
| Style Name | Modern |
| Item Weight | 9.07 g |
| Display Type | OLED |
| Manufacturer | Fitbit Inc |
| Model Number | 7fa300cb-7002-4dcf-96fa-05692de1fc10 |
| Warranty Type | Limited |
| Controller Type | IOS |
| Item Dimensions | 0.25 x 0.75 x 2.25 inches |
| Target Audience | Unisex Adult |
| Metrics Measured | Step Count, Distance, Sleep Duration, Calories Burned |
| Operating System | Android,Ios,Windows |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | du |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, pedometer, sleep_monitor |
| Battery Average Life | 336 Hours |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Kid |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Sleep Monitor |
| Water Resistance Depth | 10 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Connectivity Technology | Bluetooth, USB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form