| Management number | 223028248 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 223028248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B07JVL8MT5 |
|---|---|
| Brand | FREE SOLDIER |
| Color | Bright Tan |
| Pattern | Solid |
| Seasons | Winter,Summer,Spring,All |
| Occasion | work |
| Heel Type | Platform Heel |
| Toe Style | Cap Toe |
| Model Name | Hcgb |
| Style Name | Combat Boots |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Tactical Pro |
| Style Number | HCGB |
| Sole Material | Ethylene Vinyl Acetate |
| Boot Form Type | Combat |
| Outer Material | Ethylene Vinyl Acetate (EVA), Faux Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Cordura, Ethylene Vinyl Acetate (EVA), Suede |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | 8 Inches |
| Subject Character | Men |
| liningdescription | Leather |
| Shaft Circumference | 25 inches |
| Embellishment Feature | Lace-Up |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form