| Management number | 218388693 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 218388693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Blackdarkgreylightgrey |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | Gihuo |
| Model Name | Sweatpants for Men |
| Rise Style | Mid Rise |
| Sport Type | Cycling, Soccer |
| Style Name | Modern |
| Unit Count | 3 Count |
| Fabric Type | 65% Cotton, 35% Polyester |
| Style Number | mens sweatpants |
| Material Type | Cotton, Polyester |
| Number of Items | 3 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | mens sweatpants |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form