| Management number | 223288175 | Release Date | 2026/05/09 | List Price | US$4.80 | Model Number | 223288175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 884860134361 |
|---|---|
| ASIN | B085BZ91ND |
| Color | 5000k Daylight White |
| Shape | b11 |
| Voltage | 120 Volts |
| Wattage | 4 watts |
| Bulb Base | E12 |
| Beam Angle | 360 Degrees |
| Brand Name | Honesorn |
| Brightness | 600 Lumen |
| Efficiency | High |
| Light Type | Small based e12 60watt LED |
| Unit Count | 6.0 Count |
| Is Electric | Yes |
| Item Weight | 0.3 Pounds |
| Light Color | 5000K Daylight White |
| Manufacturer | Honesorn |
| Model Number | DOSNTO001 |
| Power Source | ac |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | B11 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 600 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 600 Lumens |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 1.37"W x 3.98"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | DOSNTO001 |
| Specific Uses For Product | Ceiling Fan |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form