| Management number | 223008401 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 223008401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F82M939B |
|---|---|
| Color | Mixed Berry |
| Flavor | Mixed Berry |
| Diet Type | Keto, Paleo, Plant Based, Vegan, Vegetarian |
| Item Form | Powder |
| Brand Name | Keppi |
| Model Name | Mixed Berry |
| Unit Count | 12.8 Ounce |
| Dosage Form | Powder |
| Item Weight | 364 Grams |
| Manufacturer | Keppi |
| Container Type | Tub |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Energy Management, Immune Support, Skin Hydrating, Supports Electrolyte Balance |
| Material Features | Low Carb, Low Sodium, Natural, No Artificial Colors, No Artificial Sweeteners |
| Material Type Free | Alcohol Free, Caffeine Free, Sugar Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Calcium, Ionic Trace Minerals, Magnesium, No Artificial Sweetener, Potassium |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Calcium, Magnesium, Potassium, Potassium Chloride |
| Manufacturer Part Number | 5060802970487 |
| Specific Uses For Product | Boost Energy, Digestive Health, Faster Recovery, Immune Support, Keto Friendly |
| Total Servings Per Container | 50.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form