| Management number | 220960726 | Release Date | 2026/05/03 | List Price | US$64.00 | Model Number | 220960726 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 769047670279 |
|---|---|
| Size | King |
| Color | Blue |
| topstyle | Tight Top |
| Brand Name | ZFHCBJ |
| Item Depth | 12 inches |
| Model Name | 10K-Grid-B |
| Style Name | 10 Inch White&Blue |
| Item Weight | 68.2 Pounds |
| Manufacturer | ZFHCBJ |
| Model Number | 10K-Grid-B |
| Fill Material | Pocketed Springs, Gel Memory Foam |
| Material Type | Memory Foam, Coils/Innersprings |
| Cover Material | Polyester Blend |
| Item Dimensions | 80 x 76 x 10 inches |
| Number of Layers | 4 |
| Construction Type | Pocket Spring & Gel Foam |
| Mattress Coil Type | Pocketed Coil |
| Manufacturer Part Number | QMKOWZSM12GRKI02 |
| Number of Mattress Coils | 800 |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form