| Management number | 220181552 | Release Date | 2026/05/03 | List Price | US$21.60 | Model Number | 220181552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When is a clog more than just a clog? You’re looking at it. A heritage-inspired silhouette elevated with exaggerated details like a padded collar and stitch detailing, this edgy slip-on enlists everyday comfort features like a faux fur sockliner and cushy foam insole.
| UPC | 197634275703 |
|---|---|
| Brand | Koolaburra by UGG |
| Color | Chestnut |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Neerie Clog |
| Strap Type | slip_on |
| Style Name | Neerie Clog |
| Item Weight | 0.65 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Koolabura by UGG |
| Style Number | 1164090 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Clog |
| Outer Material | Suede |
| Insole Material | Faux Fur |
| Material Fabric | Suede |
| Platform Height | 2.25 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Faux Fur |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1164090 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form