| Management number | 221581274 | Release Date | 2026/05/03 | List Price | US$47.98 | Model Number | 221581274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy a shift up hike. This is a lightweight and compact equipment that is essential. The Lithium 15 is the smallest model in the well-known backpack series that boasts outstanding functionality. Mainly made from recycled materials and treated with durable water repellent finish for PFC free use. Very light and breathable shoulder pad for comfortable carrying. 3D EVA foam air channels provide superior breathability Padded hip belt with fold-over pocket for smartphone storage. Remove if necessary. The same is the integrated rain cover. The backpack is compatible with hydration system. The side mesh pockets are also convenient for you to put them in and take them out while walking. Explore the mountain scenery with the Lithium 15.
| Size | One Size |
|---|---|
| Color | Sapphire/Black |
| Theme | No theme |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Mammut |
| Item Shape | Rectangular |
| Model Name | リチウム 15 / Lithium 15 |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Main fabric - outer material: 91% polyamide, 9% polyester base fabric: 210D nylon dragon main material: 100D nylon with coloured ripstop |
| Item Weight | 0.72 Kilograms |
| School Type | High School |
| Manufacturer | マムート |
| Style Number | 2530-00301 |
| Material Type | 100% Polyamide |
| Product Style | Backpacks |
| Item Type Name | backpacks |
| Outer Material | Nylon |
| Storage Volume | 15 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | zipper pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2530-00301 |
| Item Dimensions D x W x H | 3.74"D x 11.81"W x 18.9"H |
| Product Care Instructions | Avoid machine washing, wash by hand or wipe with a damp cloth |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Hiking |
| Shoulder to Bottom Hem Length | 46 Centimeters |
| Compatible Device Size Maximum | 15 Inches |
| Global Trade Identification Number | 07619876086174 |
| Other Special Features of the Product | Rain Cover |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form