| Management number | 223205925 | Release Date | 2026/05/09 | List Price | US$25.94 | Model Number | 223205925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Minion DHF features a tread pattern engineered to deliver the perfect balance of rolling speed, confident braking, and reliable cornering grip. Its proven performance has made it one of the most copied tires in mountain biking. Designed as the gold standard for gravity-focused riding, it also excels on long-travel enduro and e-MTB setups. Intended for front-wheel use and E-rated for higher-speed e-bike applications.
| ASIN | B07KRVBWB2 |
|---|---|
| Size | 27.5x2.50WT - 3CT, EXO+, E25 |
| Color | Black |
| Bike Type | Mountain Bike |
| Tire Type | Tubeless |
| Brand Name | Maxxis |
| Item Width | 2.5 Inches |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Wheel Size | 70 Centimeters |
| Item Weight | 100 Grams |
| Manufacturer | Maxxis |
| Model Number | 1302727035 |
| Item Diameter | 27.5 Inches |
| Material Type | Rubber |
| Warranty Type | Limited |
| Item Type Name | Tyres & Tubes |
| Number of Items | 1 |
| Tensile Strength | 50 Pounds Per Square Inch |
| Included Components | Tyres & Tubes |
| Warranty Description | Maxxis warrants to the original retail purchaser of every new Maxxis brand bicycle tire that the tire will be free from defect in material and workmanship for up to one year from date of purchase or until there is no serviceable original tread depth (as determined at the reasonable discretion of Maxxis) remaining on the Tire, whichever comes first. Exclusions apply. |
| Manufacturer Part Number | 00112100 |
| Global Trade Identification Number | 04717784034218 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form