| Management number | 223082966 | Release Date | 2026/05/09 | List Price | US$9.12 | Model Number | 223082966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B08BRSKY9T |
|---|---|
| Color | W35-grey&white |
| Pattern | Solid |
| Occasion | Hiking |
| Arch Type | neutral |
| Heel Type | No Heel |
| Lifestyle | outdoor |
| Toe Style | Open Toe |
| Brand Name | MEGNYA |
| Model Name | Athletic Walking Hiking Sandals |
| Strap Type | Adjustable Strap |
| Style Name | Hiking Sandals |
| Item Weight | 0.25 Kilograms |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | MEGNYA |
| Sole Material | Rubber |
| Item Type Name | Sport Sandal |
| Outer Material | Hook and Loop+EVA+Rubber |
| Material Fabric | Nylon |
| Number of Items | 2 |
| Target Audience | Women |
| Special Features | Lightweight, Padded, Slip Resistant, firm-ground, hook & loop |
| liningdescription | Nylon |
| Embellishment Feature | Other |
| Fit to Size Sentiment | True |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 20HWOR02-W35-9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form