| Management number | 220639866 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 220639866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850050224778 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | NativePath |
| Unit Count | 180.00 Count |
| Manufacturer | NativePath |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Energy Management, Immune Support |
| Special Ingredients | Grass-Fed Beef Liver |
| Age Range Description | Adult |
| Primary Supplement Type | Grass-Fed Beef Liver |
| Manufacturer Part Number | 10-00064 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form