| Management number | 222992172 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 222992172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 671072016215 |
|---|---|
| ASIN | B07X6L1TBK |
| Color | 5 Pack- Black/Navy Blue/Dark Grey/Wine/Olive |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Natural Feelings |
| Model Name | Soft |
| Rise Style | High Rise |
| Sport Type | Multi-Sport, Outdoor Lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 3.5 Inches |
| Fabric Type | 90% Polyester, 10% Spandex |
| Style Number | A02 |
| Material Type | Polyester and Spandex |
| Occasion Type | Chill, Outfit Inspiration, Rest Day, Seamless, fall |
| Pattern Style | Solid |
| Item Type Name | Work Utility Coveralls |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | A02 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Outdoor, Active, Versatile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form