| Management number | 221246978 | Release Date | 2026/05/03 | List Price | US$38.56 | Model Number | 221246978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 673498584606 |
|---|---|
| Size | Small |
| Color | Blue |
| Shape | Rectangular |
| Style | Modern |
| Pattern | Striped |
| Room Type | Living Room |
| Back Style | Plain |
| Brand Name | Pamapic |
| Item Depth | 28 inches |
| Model Name | 11050 |
| Unit Count | 1.0 Count |
| Fabric Type | Velvet |
| Form Factor | Bean Bag |
| Item Weight | 24.47 Pounds |
| Manufacturer | PAMAPIC |
| Model Number | 11050 |
| Cushion Style | Structured or shaped |
| Fill Material | Foam |
| Material Type | Textile |
| Seat Material | Corduroy and Foam |
| Item Type Name | chair |
| Item Dimensions | 27.6 x 31.5 x 21.7 inches |
| Number of Pieces | 1 |
| Additional Features | Arm Rest |
| Included Components | Pillow |
| Age Range Description | Adult |
| Manufacturer Part Number | 11050 |
| Item Dimensions D x W x H | 28"D x 32"W x 22"H |
| Item Firmness Description | Very Soft |
| Maximum Weight Recommendation | 500 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form