| Management number | 218903981 | Release Date | 2026/05/03 | List Price | US$114.43 | Model Number | 218903981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pirelli's P Zero All Season Plus 3 Elect is an ultra-high-performance, all-season tire for performance-oriented electric vehicles (EVs). Backed by a 50,000 mile limited manufacturer tread life, the P Zero All Season Plus 3 Elect utilizes an asymmetrical tread pattern that allows for improved traction, handling, and braking performance year-round. Dense siping throughout the tread increases grip while also fending off road noises and vibrations for a quiet, comfortable ride, and the P Zero All Season Plus 3 Elect also features four large, horizontal grooves that pump water out of the tread to reduce the risk of hydroplaning on wet and wintry roads.
| Ply | 4-Ply |
|---|---|
| UPC | 054137089391 |
| Size | 245/40R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Pirelli |
| Load Index | 99 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 24 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Pirelli |
| Model Number | 4458600 |
| Speed Rating | W |
| Item Diameter | 27.72 Inches |
| Load Capacity | 16 ounces |
| Section Width | 245 Millimeters |
| Tire Diameter | 27.72 |
| Item Type Name | Tires |
| Item Dimensions | 27.72 x 9.76 x 27.72 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 4458600 |
| Manufacturer Warranty Description | 50,000 Mile Limited Warranty |
| Global Trade Identification Number | 00054137089391 |
| Vehicle Tire ISO Metric Size Description | 245/40R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form