| Management number | 220783311 | Release Date | 2026/05/03 | List Price | US$40.00 | Model Number | 220783311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Noise | 54 Decibels |
| Voltage | 115 Volts |
| Capacity | 0.7 Tons |
| Brand Name | Stopsad |
| Efficiency | Highly Efficient |
| Floor Area | 400 Square Feet |
| Model Name | AC2301W |
| Start Year | 2023 |
| Filter Type | Mesh Filter |
| Form Factor | Portable |
| Item Weight | 48.5 Pounds |
| Manufacturer | Stopsad |
| Model Number | AC2301W |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Button Control |
| Installation Type | Window/Free standing |
| Additional Features | Air Purification Filter, Dehumidifier, Dust Filter, Fast Cooling, Remote Controlled |
| Included Components | Air exhaust hose, hose inlet/outlet adapters, window casement, water drain hose and owner’s manual / Full function remote control |
| Is Product Cordless | No |
| Warranty Description | 1 Year Manufacturer |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 180 Kilowatts |
| Item Dimensions D x W x H | 11"D x 13"W x 26.5"H |
| Air Conditioner Application | Home and Small Commercial |
| Window Opening Maximum Width | 13 Inches |
| Seasonal Energy Efficiency Ratio SEER | 13 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form