| Management number | 224212747 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 224212747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810034818324 |
|---|---|
| ASIN | B0D8GBTT43 |
| Flavor | Orange Creamsicle |
| Diet Type | Gluten Free, Vegan |
| Item Form | Powder |
| Brand Name | ProSupps |
| Unit Count | 14.35 Ounce |
| Manufacturer | PROSUPPS |
| Container Type | Tub |
| Number of Items | 1 |
| Product Benefits | Energy, Mental Focus & Performance |
| Material Features | No Artificial Colors |
| Material Type Free | Soy Free, Sugar Free |
| Special Ingredients | L-Citrulline, Beta Alanine, Alpha GPC, Acytel L-Carnitine HCl, Caffeine, Himalyan Rock Salt, L-Theanine |
| Age Range Description | Adult |
| Primary Supplement Type | Caffeine, Electrolytes, Pre-Workout |
| Manufacturer Part Number | PSS81832 |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form