| Management number | 208851482 | Release Date | 2026/03/29 | List Price | US$28.00 | Model Number | 208851482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Carina 2.0. Taking its design cues from the '80s, this classic tennis silhouette feels right at home with the laid-back sneaker style of Californian beach towns. Staying true to its beloved look and feel, Carina steps into the new season with some refreshments: wider lines on the heel and perforations on the vamp bring added edge. What's more, our SOFTFOAM+ sockliner is there to provide soft cushioning and comfort all day long.
| UPC | 195102422468 |
|---|---|
| Brand | PUMA |
| Color | White |
| Theme | Retro, Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Carina Leather Shoes |
| Sport Type | Tennis |
| Style Name | Carina Leather Shoes |
| Item Weight | 2.1 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | PUMA |
| Style Number | 38584907 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch |
| Cushioning Level | Moderate or Maximum |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Embellishment Feature | perforation |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 385849-07 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form