| Management number | 223611654 | Release Date | 2026/05/09 | List Price | US$18.40 | Model Number | 223611654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0C4YWVH8N |
|---|---|
| Color | A Blue |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose |
| Back Style | Casual Back |
| Brand Name | Sidefeel |
| Neck Style | V-Neck |
| Strap Type | Strapless |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 90% Cotton, 10% Polyester |
| Item Weight | 0.3 Kilograms |
| Sleeve Type | 3/4 Sleeve |
| Waist Style | Loose |
| Hemline Form | Straight Hemline |
| Material Type | Cotton,Polyester |
| Occasion Type | Daily, Office |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Pocket Description | Cargo Pocket |
| Additional Features | Breathable, Lightweight |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | True to size, Positive fit sentiment |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual,Daily,Daily Wear,Evening |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form