| Management number | 224488502 | Release Date | 2026/05/09 | List Price | US$13.99 | Model Number | 224488502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 019962354861 |
|---|---|
| ASIN | B08NZ1VDZ2 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Silver Fern |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Silver Fern Brand |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Nutritional Supplements |
| Manufacturer Part Number | STG010 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form