| Management number | 223956532 | Release Date | 2026/05/09 | List Price | US$14.39 | Model Number | 223956532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DGCKY3RH |
|---|---|
| Brand | QINGRUIPAI |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Sport Type | Running, Jogging |
| Strap Type | Button |
| Style Name | Industrial |
| Closure Type | Button |
| Occasion Type | Work/Industrial |
| Sole Material | Polyurethane |
| Outer Material | Fly weaving fabric |
| Insole Material | Kevlar |
| Material Fabric | Steel |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Breathable, Lightweight, Puncture Resistant |
| Insole Cushioning | Air |
| Occasion Lifestyle | Work |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form