| Management number | 224188369 | Release Date | 2026/05/09 | List Price | US$13.14 | Model Number | 224188369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614905501 |
|---|---|
| ASIN | B07RM7G3GS |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 500.00 Count |
| Dosage Form | Capsule |
| Item Weight | 1.26 Pounds |
| Manufacturer | Swanson Premium |
| Item Dimensions | 3.2 x 6.4 x 6.2 inches |
| Number of Items | 2 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | Niacin |
| Specific Uses For Product | Immune Support |
| Global Trade Identification Number | 00087614905501 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form