| Management number | 222815108 | Release Date | 2026/05/09 | List Price | US$201.02 | Model Number | 222815108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717325437830 |
|---|---|
| ASIN | B0DWDM3ZL9 |
| Color | Black |
| Noise | 85 Decibels |
| Shape | Rectangular |
| Style | TXEDM042 |
| Voltage | 110 Kilovolts |
| Capacity | 12 Liters |
| Brand Name | TUXING |
| Model Name | TXEDM042 |
| Unit Count | 1.0 Count |
| Hose Length | 0.5 Meters |
| Item Weight | 36 Kilograms |
| Tank Volume | 6.8 Liters |
| Manufacturer | Xiamen Subang Technology Co.,Ltd. |
| Model Number | TXEDM042 |
| Power Source | Corded Electric |
| Material Type | Iron |
| Maximum Power | 2.2 Kilowatts |
| Maximum Current | 25 Amps |
| Maximum Pressure | 300 Bars |
| Air Flow Capacity | 50 Liters Per Minute |
| Maximum Horsepower | 2.2 Kilowatts |
| Additional Features | Built-in Water and Fan Cooling System, Double Cylinder, Scuba Tank Compressor |
| Included Components | Double Filter, Built-In Water Filter |
| Manufacturer Part Number | 黒 |
| Item Dimensions L x W x H | 22.44"L x 20.87"W x 19.69"H |
| Recommended Uses For Product | Tire Inflation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form