| Management number | 219275493 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 219275493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 693465104118 |
|---|---|
| Flavor | Unflavoured |
| Item Form | Capsule |
| Brand Name | Vital Nutrients |
| Unit Count | 100 Count |
| Dosage Form | Capsule |
| Item Weight | 3.68 ounces |
| Manufacturer | Vital Nutrients |
| Container Type | Bottle |
| Item Dimensions | 4.4 x 2.4 x 2.2 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Vegan, Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | NAC |
| Manufacturer Part Number | VNNAC |
| Total Servings Per Container | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form