| Management number | 224647991 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 224647991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197256808648 |
|---|---|
| ASIN | B0CXS18VKL |
| Color | Storm |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Standard |
| character | Sports |
| Brand Name | Weatherproof Vintage |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Hyker Hybrid Short |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 95% Nylon, 5% Spandex |
| Style Number | W00SH80A |
| Inseam Length | 10.5 Inches |
| Material Type | Nylon, Spandex |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 10.5" Inseam |
| Manufacturer Part Number | W00SH80A |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form