| Management number | 219094478 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 219094478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Small |
|---|---|
| Color | Blue Gradient |
| Pattern | Gradient |
| Fit Type | Slim |
| Brand Name | Daci |
| Neck Style | Halter Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Bikini |
| Unit Count | 1 Set |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Occasion Type | beach trips, cruises, honeymoons, pool parties, tropical vacations |
| Item Type Name | Bikini Set |
| Number of Items | 3 |
| Special Size Type | petite |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only, Do Not Tumble Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form